<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.relevantinterruptions.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 14:25:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Provide Holiday Treats</title>
			<link>http://www.relevantinterruptions.com/home/Provide-Holiday-Treats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Holiday%20Treats.png&quot; border=&quot;0&quot; alt=&quot;Internet Content Treats&quot; title=&quot;Internet Content Treats&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's that time of the year.&amp;nbsp; We're not talking about sending your customer list a tin of cookies.&amp;nbsp; We're talking about content treats.&amp;nbsp; Hopefully you already have your holiday communications calendar prepared and your pulling together your content treats. Here's a few recipes for some holiday treats: &lt;/p&gt;&lt;p&gt;A little Holiday Cheer&lt;/p&gt;&lt;p&gt;Lik [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 14 Oct 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
		</item>
		<item>
			<title>Email With Social Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Email-With-Social-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//email%20vs%20social.png&quot; border=&quot;0&quot; alt=&quot;email with social media&quot; title=&quot;Email With Social Marketing&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's not email vs. social marketing it's email and social marketing.&amp;nbsp; Communicating within social media is basically using it as a distribution method just like we use email as a distribution method.&amp;nbsp; The rules that apply for an effective email program are the same as the rules that apply to an effective social marketing program.&amp;nbsp; P [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 08 Oct 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
		</item>
		<item>
			<title>Public Comments on Your Web Pages</title>
			<link>http://www.relevantinterruptions.com/home/Public-Comments-on-Your-Web-Pages.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Google%20sidewiki2.png&quot; border=&quot;0&quot; alt=&quot;Google Sidewiki&quot; title=&quot;Google Sidewiki&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt; Google's Sidewiki, released on September 23, is a browser plug-in that allows anyone to add their own comments to a page for others to see that have the Sidewiki plug-in.&amp;nbsp; Did I say that you can't filter these comments?&amp;nbsp; YOU CAN'T.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The basic idea is that every page on your web site provides the user community with a public area to make comments  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 02 Oct 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>Ecommerce</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Web Analytics 101</title>
			<link>http://www.relevantinterruptions.com/home/Web-Analytics-101.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Analytics.png&quot; border=&quot;0&quot; alt=&quot;Web Analytics&quot; title=&quot;Web Analytics&quot; align=&quot;left&quot; /&gt; No matter which analytics tool you're using you need to make sure you have the basic elements covered.&amp;nbsp; Web site analytics used to be something that was buried in the IT department.&amp;nbsp; Then it was a metric that the marketing department would us but it was still looking at the simple aspects of site visits, unique visitors and time on the site, etc.&amp;nbsp; Today web site analytics shou [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 23 Sep 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>Online Video Streaming Stats</title>
			<link>http://www.relevantinterruptions.com/home/Online-Video-Streaming-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//video%20streams%208%202009.jpg&quot; border=&quot;0&quot; alt=&quot;Video Streams for August&quot; title=&quot;Video Streams for August&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; New stats out for August show a huge increase in the number of video streams watched online from the same time a year ago.&amp;nbsp; The metric coming from Nielsen VideoCensus showed a 41% increase in the number of online video streams viewed in the month of August compared to August of 2008.&amp;nbsp; Not only is the number of streams up but the amo [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 20 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>VOC - Voice of the Customer</title>
			<link>http://www.relevantinterruptions.com/home/VOC---Voice-of-the-Customer.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Voice%20of%20the%20Customer.png&quot; border=&quot;0&quot; alt=&quot;Voice of the Customer&quot; title=&quot;Voice of the Customer&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; Most companies have been totally focused on new prospects vs. looking at their past customers as new prospects.&amp;nbsp; Right now customers are cutting through the advertising price wars and looking for a brand they can trust and still receive a fair price.&amp;nbsp; There will always be those that want to buy the cheapest but that's not a characteristi [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 18 Sep 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Social Media Measurement</title>
			<link>http://www.relevantinterruptions.com/home/Social-Media-Measurement.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/measuring%20social%20media.jpg&quot; border=&quot;0&quot; alt=&quot;Measuring Social Media&quot; title=&quot;Measuring Social Media&quot; width=&quot;149&quot; height=&quot;223&quot; align=&quot;left&quot; /&gt; Social media is being widely used in various ways.&amp;nbsp; Businesses are jumping in with both feet before they test the depths of the water.&amp;nbsp; There's a huge anxiety around being involved in social media.&amp;nbsp; Unfortunately, very few are or understand how to measure the benefits of social media.&amp;nbsp; A recent survey from Marketi [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 08 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Relationship Marketing</category>
		</item>
		<item>
			<title>I Just Want to Send An Email</title>
			<link>http://www.relevantinterruptions.com/home/I-Just-Want-to-Send-An-Email.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Email%20problems.jpg&quot; border=&quot;0&quot; alt=&quot;Email Marketing Problems&quot; title=&quot;Email Marketing Problems&quot; width=&quot;230&quot; height=&quot;276&quot; align=&quot;left&quot; /&gt; Most everyone knows that when you break the rules in email marketing, you get labelled as a spammer and your IP address gets blacklisted.&lt;/p&gt;&lt;p&gt;Recently, however, ISPs have begun to permanently blacklist domains, not just IP addresses. That makes your web address unusable for email.&lt;/p&gt;&lt;p&gt;The spammers, always a step ahead, figured they co [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 21 Aug 2009 06:00:00 +0100</pubDate>
		<category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Direct Mail</category>
 <category>Database Marketing</category>
		</item>
		<item>
			<title>Chiclet Please!</title>
			<link>http://www.relevantinterruptions.com/home/Chiclet-Please!.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//chiclets_hi_res2.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media&quot; title=&quot;Social Media&quot; vspace=&quot;10&quot; width=&quot;265&quot; height=&quot;145&quot; align=&quot;left&quot; /&gt; Do you know what a chiclet is?&amp;nbsp; You've seen them all over the Web.&amp;nbsp; Now you're starting to see them in emails and within the online ad banners.&amp;nbsp; Chiclets are the small images that represent social media environments such as Facebook, Digg, Delicious, LinkedIn, etc.&lt;/p&gt;&lt;p&gt;The benefit is to expand the reach of your email marketing and on [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 18 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Online Advertising</category>
 <category>Email</category>
		</item>
		<item>
			<title>Twitter is more like a river than a lake</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-is-more-like-a-river-than-a-lake.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//lazy%20river.jpg&quot; border=&quot;0&quot; alt=&quot;Twitter is more like a river&quot; title=&quot;Twitter is more like a river than a lake&quot; width=&quot;249&quot; height=&quot;177&quot; align=&quot;left&quot; /&gt; So what does that mean?&amp;nbsp; If you look at how people experience various social media you can see that Twitter is a place where you see content as it's moving very quickly in time.&amp;nbsp; A social community that holds items like photos, videos, articles, etc. would be considered more of a lake of information vs. a river.&lt; [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 14 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Loyalty Marketing</category>
		</item>
		<item>
			<title>Average Cost Per Click Data</title>
			<link>http://www.relevantinterruptions.com/home/Average-Cost-Per-Click-Data.html</link>
			<description>&lt;img src=&quot;/images//Average%20CPC%20June%20and%20July%202009.png&quot; border=&quot;0&quot; alt=&quot;Search Engine Marketing CPC&quot; title=&quot;Search Engine Marketing CPC&quot; width=&quot;223&quot; height=&quot;149&quot; align=&quot;left&quot; /&gt;  This is some recently release data about the average cost per click for some of the largest Search Engine Marketing industries.</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 14 Aug 2009 06:00:00 +0100</pubDate>
		<category>Search</category>
 <category>PPC</category>
		</item>
		<item>
			<title>Who's Ontarget?</title>
			<link>http://www.relevantinterruptions.com/home/Whos-Ontarget-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/On-Web.jpg&quot; border=&quot;0&quot; alt=&quot;Internet Marketing&quot; title=&quot;Internet Marketing&quot; align=&quot;left&quot; /&gt; Ontarget is a marketing agency, a purveyor of ideas, and if you ask our clients, we&amp;rsquo;re the kind of folks who make you feel right at home.&amp;nbsp; With a solid foundation in digital and interactive marketing, we hang our hat on the notion that everything can be measured to determine success.&amp;nbsp; We measure everything we do.&amp;nbsp; In our neighborhood, if it works, we know it and we [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 06 Aug 2009 06:00:00 +0100</pubDate>
		<category>Ontarget</category>
		</item>
		<item>
			<title>Email Helps Traditional ROI</title>
			<link>http://www.relevantinterruptions.com/home/Email-Helps-Traditional-ROI.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Email%20Elements.png&quot; border=&quot;0&quot; alt=&quot;Email Analysis and Reporting&quot; title=&quot;Email Analysis and Reporting&quot; width=&quot;246&quot; height=&quot;226&quot; align=&quot;left&quot; /&gt; Too many people separate interactive marketing from traditional advertising.&amp;nbsp; When in actuality the two should learn from each other.&amp;nbsp; Email is a prime example.&amp;nbsp; The Analysis and Reporting part of our Email Marketing service provides vital customer information.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Our analysis starts by first sending out s [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 31 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Name Your Facebook Page</title>
			<link>http://www.relevantinterruptions.com/home/Name-Your-Facebook-Page.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Ontarget%20Page.png&quot; border=&quot;0&quot; alt=&quot;Interactive Marketing&quot; title=&quot;Interactive Marketing&quot; width=&quot;226&quot; height=&quot;197&quot; align=&quot;left&quot; /&gt; As Facebook starts to make a company page more like a personal profile page it's important to stake your claim.&amp;nbsp; Since the middle of June you have been able to create your own Facebook page name.&amp;nbsp; Unfortunately you can't just create a company page and pick a name.&amp;nbsp; You have to have 100 fans before you're allowed to create your nam [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 31 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
		</item>
		<item>
			<title>Current Social Media Stats</title>
			<link>http://www.relevantinterruptions.com/home/Current-Social-Media-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Social%20Metric.png&quot; border=&quot;0&quot; alt=&quot;Social Media Stats&quot; title=&quot;Social Media Stats&quot; width=&quot;228&quot; height=&quot;195&quot; align=&quot;left&quot; /&gt; Social media is the buzzword this year but how many are really using it and who are they?&amp;nbsp; A recent report came out from Anderson Analytics uncovers some of the latest stats available about this media channel.&amp;nbsp; More than one-third of Americans are now regularly using social networks.&amp;nbsp; What does regular mean?&amp;nbsp; The study characterize [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 29 Jul 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>B2C</category>
		</item>
		<item>
			<title>Twitter and Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-and-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Twitter.png&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Twitter and Marketing&quot; width=&quot;272&quot; height=&quot;180&quot; align=&quot;left&quot; /&gt; For the younger socially connected audience Twitter is a marketing tool worth taking a look at.&amp;nbsp; There are several ways to use Twitter.&amp;nbsp; Some companies waste a lot of time and money trying to implement Twitter as a social marketing tool.&amp;nbsp; It's important to create a strategy first and then look to see if Twitter makes sense as a tool that fits within the strat [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 24 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Search Marketing Spend Forcasted to Double</title>
			<link>http://www.relevantinterruptions.com/home/Search-Marketing-Spend-Forcasted-to-Double.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Google%20Qualified%20Professional%20Logo.jpg&quot; border=&quot;0&quot; alt=&quot;Certified Google Professionals&quot; title=&quot;Certified Google Professionals&quot; width=&quot;156&quot; height=&quot;156&quot; align=&quot;left&quot; /&gt; Forester just came out with a report from Marketing Executives that shows their projected marketing spend over the next 5 years.&amp;nbsp; The research shows that Marketers are forecasting to double their Search Marketing spend over the next 5 years.&amp;nbsp; Interactive Marketing spend increases greatly over  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 08 Jul 2009 06:00:00 +0100</pubDate>
		<category>SEO</category>
 <category>Search</category>
 <category>PPC</category>
 <category>Online Advertising</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>SMS to Mobile Web Site</title>
			<link>http://www.relevantinterruptions.com/home/SMS-to-Mobile-Web-Site.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Popular%20Marketing%20Tactics%202009.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Internet Marketing&quot; width=&quot;234&quot; height=&quot;223&quot; align=&quot;left&quot; /&gt; The mobile phone is one of the fastest moving technologies on the planet.&amp;nbsp; This portable communications device is no longer just a phone.&amp;nbsp; The mobile phone has reached the point where it's a viable marketing medium.&amp;nbsp; All of the new phones include SMS text capability not to mention web browsing.&lt;/p&gt;&lt;p&gt;There are numerous ways to use SM [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 01 Jun 2009 06:00:00 +0100</pubDate>
		<category>New Media</category>
 <category>Mobile Marketing</category>
		</item>
		<item>
			<title>Customer Engagement Important in the New Economy</title>
			<link>http://www.relevantinterruptions.com/home/Customer-Engagement-Important-in-the-New-Economy.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Customer-Relationship.jpg&quot; border=&quot;0&quot; alt=&quot;Relationship Marketing&quot; align=&quot;left&quot; /&gt;&amp;nbsp;A recent study of 1300 Marketing Directors or above sited that 57% of the respondents said that email marketing will receive the greatest investment in 2009.&amp;nbsp; It's not that other initiatives are not important it's just that email has proven the most valuable way to increase and measure customer engagement.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The most important measurement listed in the survey was &amp;q [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 04 Dec 2008 06:00:00 +0100</pubDate>
		<category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Database Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Hitting the Spam Button</title>
			<link>http://www.relevantinterruptions.com/home/Hitting-the-Spam-Button.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/Spam-Button.jpg&quot; border=&quot;0&quot; alt=&quot;Don't Push the SPAM Button&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt;  There are five best practices before subscribers open your messages to help keep them from hitting the spam button.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;1. From Address&lt;/p&gt;&lt;p&gt;Make sure your From address is friendly and recognizable. It should contain the name of your company or well-known personality related to your company.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;2. Subject Line&lt;/p&gt;&lt;p&gt;Ensure your subject line is [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 20 Nov 2008 06:00:00 +0100</pubDate>
		<category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
		</item>
	</channel>
</rss>