<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'New Media'</title>
		<description>Blog Entries tagged 'New Media'</description>
		<link>http://www.relevantinterruptions.com</link>
		<lastBuildDate>Sat, 04 Sep 2010 17:47:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Public Comments on Your Web Pages</title>
			<link>http://www.relevantinterruptions.com/home/Public-Comments-on-Your-Web-Pages.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Google%20sidewiki2.png&quot; border=&quot;0&quot; alt=&quot;Google Sidewiki&quot; title=&quot;Google Sidewiki&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt; Google's Sidewiki, released on September 23, is a browser plug-in that allows anyone to add their own comments to a page for others to see that have the Sidewiki plug-in.&amp;nbsp; Did I say that you can't filter these comments?&amp;nbsp; YOU CAN'T.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The basic idea is that every page on your web site provides the user community with a public area to make comments  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 02 Oct 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>Ecommerce</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Online Video Streaming Stats</title>
			<link>http://www.relevantinterruptions.com/home/Online-Video-Streaming-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//video%20streams%208%202009.jpg&quot; border=&quot;0&quot; alt=&quot;Video Streams for August&quot; title=&quot;Video Streams for August&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; New stats out for August show a huge increase in the number of video streams watched online from the same time a year ago.&amp;nbsp; The metric coming from Nielsen VideoCensus showed a 41% increase in the number of online video streams viewed in the month of August compared to August of 2008.&amp;nbsp; Not only is the number of streams up but the amo [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 20 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Current Social Media Stats</title>
			<link>http://www.relevantinterruptions.com/home/Current-Social-Media-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Social%20Metric.png&quot; border=&quot;0&quot; alt=&quot;Social Media Stats&quot; title=&quot;Social Media Stats&quot; width=&quot;228&quot; height=&quot;195&quot; align=&quot;left&quot; /&gt; Social media is the buzzword this year but how many are really using it and who are they?&amp;nbsp; A recent report came out from Anderson Analytics uncovers some of the latest stats available about this media channel.&amp;nbsp; More than one-third of Americans are now regularly using social networks.&amp;nbsp; What does regular mean?&amp;nbsp; The study characterize [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 29 Jul 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>B2C</category>
		</item>
		<item>
			<title>Twitter and Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-and-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Twitter.png&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Twitter and Marketing&quot; width=&quot;272&quot; height=&quot;180&quot; align=&quot;left&quot; /&gt; For the younger socially connected audience Twitter is a marketing tool worth taking a look at.&amp;nbsp; There are several ways to use Twitter.&amp;nbsp; Some companies waste a lot of time and money trying to implement Twitter as a social marketing tool.&amp;nbsp; It's important to create a strategy first and then look to see if Twitter makes sense as a tool that fits within the strat [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 24 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>New Media</category>
		</item>
		<item>
			<title>SMS to Mobile Web Site</title>
			<link>http://www.relevantinterruptions.com/home/SMS-to-Mobile-Web-Site.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Popular%20Marketing%20Tactics%202009.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Internet Marketing&quot; width=&quot;234&quot; height=&quot;223&quot; align=&quot;left&quot; /&gt; The mobile phone is one of the fastest moving technologies on the planet.&amp;nbsp; This portable communications device is no longer just a phone.&amp;nbsp; The mobile phone has reached the point where it's a viable marketing medium.&amp;nbsp; All of the new phones include SMS text capability not to mention web browsing.&lt;/p&gt;&lt;p&gt;There are numerous ways to use SM [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 01 Jun 2009 06:00:00 +0100</pubDate>
		<category>New Media</category>
 <category>Mobile Marketing</category>
		</item>
		<item>
			<title>Doom and Gloom???</title>
			<link>http://www.relevantinterruptions.com/home/Doom-and-Gloom-.html</link>
			<description>&lt;p&gt;You may have seen the recent ominous headlines heralding doom for online ad networks.&amp;nbsp; The Wall Street Journal headline reads, &amp;quot;Shakeout Threatens to Thin Out Web-Ad Brokers.&amp;quot;&amp;nbsp; Silicon Alley Insider says &amp;quot;Dozens and Dozens of Ad Nets Will Die.&amp;quot;&amp;nbsp; &lt;/p&gt;&lt;p&gt;But, what is really being said?&amp;nbsp; Is online advertising on its way out?&lt;/p&gt;&lt;p&gt;Absolutely not.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Big headlines get attention but they're talking about a small, very over crowded marketplace of lo [...]</description>
			<author>christi@ontargetinteractive.com</author>
			<pubDate>Mon, 03 Nov 2008 06:00:00 +0100</pubDate>
		<category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Targeting In Social Media</title>
			<link>http://www.relevantinterruptions.com/home/Targeting-In-Social-Media-67.html</link>
			<description>&lt;img src=&quot;/images/social-targeting-web.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media Targeting&quot; title=&quot;Social Media Targeting&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's been a long time coming but the promise of niche targetability is finally reaching the big boys in the social media space. With the launch of myAds from MySpace, I can now target only the very specific audiences I want to reach - based on demographics and interests. And, are you listening because here's the best part??? Pay only when the viewer is int [...]</description>
			<author>christi@ontargetinteractive.com</author>
			<pubDate>Wed, 15 Oct 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Is Weather Important to Your Sales?</title>
			<link>http://www.relevantinterruptions.com/home/Is-Weather-Important-to-Your-Sales-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/weather%20map%20web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;We can utilize weather conditions at the ZIP code level&amp;nbsp;to promote a specific product or service. We can target by specific temperature, humidity, pollen level, rain, etc. &lt;/p&gt;&lt;p&gt;I don't know how to get more targeted than this. For instance if you own a furnace and air conditioning company, the weather is very important to the level of importance your ad will have on the consumer. We can load a bunch of ZIP codes [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Online Advertising</category>
 <category>New Media</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>This Isn't Your Father's PR</title>
			<link>http://www.relevantinterruptions.com/home/This-isnt-your-fathers-PR.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/what-do-spiders-have-to-do-.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;PR has always been the way to reach media professionals when you had a significant newsworthy event of interest.&amp;nbsp; The measurement for PR has always been the number of media impressions.&amp;nbsp; Impressions on TV, radio, in newspapers, magazines, etc.&lt;/p&gt;&lt;p&gt;The research, conducted by Vocus for the Society for New Communications Research (SNCR), found that under one-third (31 percent) of press releases are a [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 27 Apr 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
	</channel>
</rss>