<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Online Advertising'</title>
		<description>Blog Entries tagged 'Online Advertising'</description>
		<link>http://www.relevantinterruptions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:41:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Online Video Streaming Stats</title>
			<link>http://www.relevantinterruptions.com/home/Online-Video-Streaming-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//video%20streams%208%202009.jpg&quot; border=&quot;0&quot; alt=&quot;Video Streams for August&quot; title=&quot;Video Streams for August&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; New stats out for August show a huge increase in the number of video streams watched online from the same time a year ago.&amp;nbsp; The metric coming from Nielsen VideoCensus showed a 41% increase in the number of online video streams viewed in the month of August compared to August of 2008.&amp;nbsp; Not only is the number of streams up but the amo [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 20 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Chiclet Please!</title>
			<link>http://www.relevantinterruptions.com/home/Chiclet-Please!.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//chiclets_hi_res2.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media&quot; title=&quot;Social Media&quot; vspace=&quot;10&quot; width=&quot;265&quot; height=&quot;145&quot; align=&quot;left&quot; /&gt; Do you know what a chiclet is?&amp;nbsp; You've seen them all over the Web.&amp;nbsp; Now you're starting to see them in emails and within the online ad banners.&amp;nbsp; Chiclets are the small images that represent social media environments such as Facebook, Digg, Delicious, LinkedIn, etc.&lt;/p&gt;&lt;p&gt;The benefit is to expand the reach of your email marketing and on [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 18 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Online Advertising</category>
 <category>Email</category>
		</item>
		<item>
			<title>Search Marketing Spend Forcasted to Double</title>
			<link>http://www.relevantinterruptions.com/home/Search-Marketing-Spend-Forcasted-to-Double.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Google%20Qualified%20Professional%20Logo.jpg&quot; border=&quot;0&quot; alt=&quot;Certified Google Professionals&quot; title=&quot;Certified Google Professionals&quot; width=&quot;156&quot; height=&quot;156&quot; align=&quot;left&quot; /&gt; Forester just came out with a report from Marketing Executives that shows their projected marketing spend over the next 5 years.&amp;nbsp; The research shows that Marketers are forecasting to double their Search Marketing spend over the next 5 years.&amp;nbsp; Interactive Marketing spend increases greatly over  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 08 Jul 2009 06:00:00 +0100</pubDate>
		<category>SEO</category>
 <category>Search</category>
 <category>PPC</category>
 <category>Online Advertising</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Doom and Gloom???</title>
			<link>http://www.relevantinterruptions.com/home/Doom-and-Gloom-.html</link>
			<description>&lt;p&gt;You may have seen the recent ominous headlines heralding doom for online ad networks.&amp;nbsp; The Wall Street Journal headline reads, &amp;quot;Shakeout Threatens to Thin Out Web-Ad Brokers.&amp;quot;&amp;nbsp; Silicon Alley Insider says &amp;quot;Dozens and Dozens of Ad Nets Will Die.&amp;quot;&amp;nbsp; &lt;/p&gt;&lt;p&gt;But, what is really being said?&amp;nbsp; Is online advertising on its way out?&lt;/p&gt;&lt;p&gt;Absolutely not.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Big headlines get attention but they're talking about a small, very over crowded marketplace of lo [...]</description>
			<author>christi@ontargetinteractive.com</author>
			<pubDate>Mon, 03 Nov 2008 06:00:00 +0100</pubDate>
		<category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Targeting In Social Media</title>
			<link>http://www.relevantinterruptions.com/home/Targeting-In-Social-Media-67.html</link>
			<description>&lt;img src=&quot;/images/social-targeting-web.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media Targeting&quot; title=&quot;Social Media Targeting&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's been a long time coming but the promise of niche targetability is finally reaching the big boys in the social media space. With the launch of myAds from MySpace, I can now target only the very specific audiences I want to reach - based on demographics and interests. And, are you listening because here's the best part??? Pay only when the viewer is int [...]</description>
			<author>christi@ontargetinteractive.com</author>
			<pubDate>Wed, 15 Oct 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Monitor the Buzz</title>
			<link>http://www.relevantinterruptions.com/home/Monitor-the-Buzz.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Web-2.0.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Social Media&quot; align=&quot;right&quot; /&gt;Social media seems to be one of the hottest buzz words of the day.&amp;nbsp; There are so many people talking about what they like and&amp;nbsp;what they don't like on thousands of blogs on the Internet.&amp;nbsp; It would take thousands of man hours to comb through all the blogs and gather the good and bad information that pertained to your business.&amp;nbsp; Until now.&lt;/p&gt;&lt;p&gt;Ontarget has the ability to search through th [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 23 Jul 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>SEO</category>
 <category>Online Advertising</category>
		</item>
		<item>
			<title>Is Weather Important to Your Sales?</title>
			<link>http://www.relevantinterruptions.com/home/Is-Weather-Important-to-Your-Sales-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/weather%20map%20web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;We can utilize weather conditions at the ZIP code level&amp;nbsp;to promote a specific product or service. We can target by specific temperature, humidity, pollen level, rain, etc. &lt;/p&gt;&lt;p&gt;I don't know how to get more targeted than this. For instance if you own a furnace and air conditioning company, the weather is very important to the level of importance your ad will have on the consumer. We can load a bunch of ZIP codes [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Online Advertising</category>
 <category>New Media</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
	</channel>
</rss>