<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Social Media'</title>
		<description>Blog Entries tagged 'Social Media'</description>
		<link>http://www.relevantinterruptions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:40:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Email With Social Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Email-With-Social-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//email%20vs%20social.png&quot; border=&quot;0&quot; alt=&quot;email with social media&quot; title=&quot;Email With Social Marketing&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's not email vs. social marketing it's email and social marketing.&amp;nbsp; Communicating within social media is basically using it as a distribution method just like we use email as a distribution method.&amp;nbsp; The rules that apply for an effective email program are the same as the rules that apply to an effective social marketing program.&amp;nbsp; P [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 08 Oct 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
		</item>
		<item>
			<title>Public Comments on Your Web Pages</title>
			<link>http://www.relevantinterruptions.com/home/Public-Comments-on-Your-Web-Pages.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Google%20sidewiki2.png&quot; border=&quot;0&quot; alt=&quot;Google Sidewiki&quot; title=&quot;Google Sidewiki&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt; Google's Sidewiki, released on September 23, is a browser plug-in that allows anyone to add their own comments to a page for others to see that have the Sidewiki plug-in.&amp;nbsp; Did I say that you can't filter these comments?&amp;nbsp; YOU CAN'T.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The basic idea is that every page on your web site provides the user community with a public area to make comments  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 02 Oct 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>Ecommerce</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Online Video Streaming Stats</title>
			<link>http://www.relevantinterruptions.com/home/Online-Video-Streaming-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//video%20streams%208%202009.jpg&quot; border=&quot;0&quot; alt=&quot;Video Streams for August&quot; title=&quot;Video Streams for August&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; New stats out for August show a huge increase in the number of video streams watched online from the same time a year ago.&amp;nbsp; The metric coming from Nielsen VideoCensus showed a 41% increase in the number of online video streams viewed in the month of August compared to August of 2008.&amp;nbsp; Not only is the number of streams up but the amo [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 20 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Social Media Measurement</title>
			<link>http://www.relevantinterruptions.com/home/Social-Media-Measurement.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/measuring%20social%20media.jpg&quot; border=&quot;0&quot; alt=&quot;Measuring Social Media&quot; title=&quot;Measuring Social Media&quot; width=&quot;149&quot; height=&quot;223&quot; align=&quot;left&quot; /&gt; Social media is being widely used in various ways.&amp;nbsp; Businesses are jumping in with both feet before they test the depths of the water.&amp;nbsp; There's a huge anxiety around being involved in social media.&amp;nbsp; Unfortunately, very few are or understand how to measure the benefits of social media.&amp;nbsp; A recent survey from Marketi [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 08 Sep 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Relationship Marketing</category>
		</item>
		<item>
			<title>Chiclet Please!</title>
			<link>http://www.relevantinterruptions.com/home/Chiclet-Please!.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//chiclets_hi_res2.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media&quot; title=&quot;Social Media&quot; vspace=&quot;10&quot; width=&quot;265&quot; height=&quot;145&quot; align=&quot;left&quot; /&gt; Do you know what a chiclet is?&amp;nbsp; You've seen them all over the Web.&amp;nbsp; Now you're starting to see them in emails and within the online ad banners.&amp;nbsp; Chiclets are the small images that represent social media environments such as Facebook, Digg, Delicious, LinkedIn, etc.&lt;/p&gt;&lt;p&gt;The benefit is to expand the reach of your email marketing and on [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 18 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Online Advertising</category>
 <category>Email</category>
		</item>
		<item>
			<title>Twitter is more like a river than a lake</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-is-more-like-a-river-than-a-lake.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//lazy%20river.jpg&quot; border=&quot;0&quot; alt=&quot;Twitter is more like a river&quot; title=&quot;Twitter is more like a river than a lake&quot; width=&quot;249&quot; height=&quot;177&quot; align=&quot;left&quot; /&gt; So what does that mean?&amp;nbsp; If you look at how people experience various social media you can see that Twitter is a place where you see content as it's moving very quickly in time.&amp;nbsp; A social community that holds items like photos, videos, articles, etc. would be considered more of a lake of information vs. a river.&lt; [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 14 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Loyalty Marketing</category>
		</item>
		<item>
			<title>Name Your Facebook Page</title>
			<link>http://www.relevantinterruptions.com/home/Name-Your-Facebook-Page.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Ontarget%20Page.png&quot; border=&quot;0&quot; alt=&quot;Interactive Marketing&quot; title=&quot;Interactive Marketing&quot; width=&quot;226&quot; height=&quot;197&quot; align=&quot;left&quot; /&gt; As Facebook starts to make a company page more like a personal profile page it's important to stake your claim.&amp;nbsp; Since the middle of June you have been able to create your own Facebook page name.&amp;nbsp; Unfortunately you can't just create a company page and pick a name.&amp;nbsp; You have to have 100 fans before you're allowed to create your nam [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 31 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
		</item>
		<item>
			<title>Current Social Media Stats</title>
			<link>http://www.relevantinterruptions.com/home/Current-Social-Media-Stats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Social%20Metric.png&quot; border=&quot;0&quot; alt=&quot;Social Media Stats&quot; title=&quot;Social Media Stats&quot; width=&quot;228&quot; height=&quot;195&quot; align=&quot;left&quot; /&gt; Social media is the buzzword this year but how many are really using it and who are they?&amp;nbsp; A recent report came out from Anderson Analytics uncovers some of the latest stats available about this media channel.&amp;nbsp; More than one-third of Americans are now regularly using social networks.&amp;nbsp; What does regular mean?&amp;nbsp; The study characterize [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 29 Jul 2009 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>B2C</category>
		</item>
		<item>
			<title>Twitter and Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-and-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Twitter.png&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Twitter and Marketing&quot; width=&quot;272&quot; height=&quot;180&quot; align=&quot;left&quot; /&gt; For the younger socially connected audience Twitter is a marketing tool worth taking a look at.&amp;nbsp; There are several ways to use Twitter.&amp;nbsp; Some companies waste a lot of time and money trying to implement Twitter as a social marketing tool.&amp;nbsp; It's important to create a strategy first and then look to see if Twitter makes sense as a tool that fits within the strat [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 24 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Targeting In Social Media</title>
			<link>http://www.relevantinterruptions.com/home/Targeting-In-Social-Media-67.html</link>
			<description>&lt;img src=&quot;/images/social-targeting-web.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media Targeting&quot; title=&quot;Social Media Targeting&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's been a long time coming but the promise of niche targetability is finally reaching the big boys in the social media space. With the launch of myAds from MySpace, I can now target only the very specific audiences I want to reach - based on demographics and interests. And, are you listening because here's the best part??? Pay only when the viewer is int [...]</description>
			<author>christi@ontargetinteractive.com</author>
			<pubDate>Wed, 15 Oct 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Online Advertising</category>
 <category>New Media</category>
		</item>
		<item>
			<title>Monitor the Buzz</title>
			<link>http://www.relevantinterruptions.com/home/Monitor-the-Buzz.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Web-2.0.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Social Media&quot; align=&quot;right&quot; /&gt;Social media seems to be one of the hottest buzz words of the day.&amp;nbsp; There are so many people talking about what they like and&amp;nbsp;what they don't like on thousands of blogs on the Internet.&amp;nbsp; It would take thousands of man hours to comb through all the blogs and gather the good and bad information that pertained to your business.&amp;nbsp; Until now.&lt;/p&gt;&lt;p&gt;Ontarget has the ability to search through th [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 23 Jul 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>SEO</category>
 <category>Online Advertising</category>
		</item>
		<item>
			<title>Who's Your Target Customer?</title>
			<link>http://www.relevantinterruptions.com/home/Whos-Your-Target-Customer-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/target2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Unfortunately, this question rarely comes up from a traditional advertising agency. That's why I started Ontarget and made sure that our classification is a marketing agency. This question is very important and should be asked. Without this understanding you don't know where you should spend your marketing dollars. &lt;/p&gt;&lt;p&gt;If you look at all of your customer transactions you'll have those that range from customers that only purch [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Database Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Customer Seduction</title>
			<link>http://www.relevantinterruptions.com/home/Customer-Seduction.html</link>
			<description>&lt;img src=&quot;/images//Romance-on-the-beach-web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;The days of passing an ad in front of someone seven times to make them purchase are over.&amp;nbsp; With the advent of DVR (Digital Video Recorders) people have made two very important statements.&amp;nbsp; First, I want content when I want it.&amp;nbsp; Second, I want to be able to fast forward through ads.&amp;nbsp; Customers require a more seductive approach to marketing to gain their interest.&amp;nbsp; There will be a day when w [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Social Networks are Focus Groups 2.0</title>
			<link>http://www.relevantinterruptions.com/home/Social-Networks-are-Focus-Groups-2.0.html</link>
			<description>&lt;img src=&quot;/images//people-map-web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Smart companies are creating social networks to open up the dialog between their brand and the users of the brand. Most brands use these as a promotional channel but there's another very important use of a brand's social network, research. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The typical way to gain the voice of the consumer has been through focus groups and/or quantitative based surveys. These are still useful tools but they have limitations.  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>This Isn't Your Father's PR</title>
			<link>http://www.relevantinterruptions.com/home/This-isnt-your-fathers-PR.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/what-do-spiders-have-to-do-.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;PR has always been the way to reach media professionals when you had a significant newsworthy event of interest.&amp;nbsp; The measurement for PR has always been the number of media impressions.&amp;nbsp; Impressions on TV, radio, in newspapers, magazines, etc.&lt;/p&gt;&lt;p&gt;The research, conducted by Vocus for the Society for New Communications Research (SNCR), found that under one-third (31 percent) of press releases are a [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Sun, 27 Apr 2008 06:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>New Media</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
	</channel>
</rss>