<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Strategy'</title>
		<description>Blog Entries tagged 'Strategy'</description>
		<link>http://www.relevantinterruptions.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:35:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Provide Holiday Treats</title>
			<link>http://www.relevantinterruptions.com/home/Provide-Holiday-Treats.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Holiday%20Treats.png&quot; border=&quot;0&quot; alt=&quot;Internet Content Treats&quot; title=&quot;Internet Content Treats&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's that time of the year.&amp;nbsp; We're not talking about sending your customer list a tin of cookies.&amp;nbsp; We're talking about content treats.&amp;nbsp; Hopefully you already have your holiday communications calendar prepared and your pulling together your content treats. Here's a few recipes for some holiday treats: &lt;/p&gt;&lt;p&gt;A little Holiday Cheer&lt;/p&gt;&lt;p&gt;Lik [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 14 Oct 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
		</item>
		<item>
			<title>Email With Social Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Email-With-Social-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//email%20vs%20social.png&quot; border=&quot;0&quot; alt=&quot;email with social media&quot; title=&quot;Email With Social Marketing&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; It's not email vs. social marketing it's email and social marketing.&amp;nbsp; Communicating within social media is basically using it as a distribution method just like we use email as a distribution method.&amp;nbsp; The rules that apply for an effective email program are the same as the rules that apply to an effective social marketing program.&amp;nbsp; P [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 08 Oct 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
		</item>
		<item>
			<title>Web Analytics 101</title>
			<link>http://www.relevantinterruptions.com/home/Web-Analytics-101.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Analytics.png&quot; border=&quot;0&quot; alt=&quot;Web Analytics&quot; title=&quot;Web Analytics&quot; align=&quot;left&quot; /&gt; No matter which analytics tool you're using you need to make sure you have the basic elements covered.&amp;nbsp; Web site analytics used to be something that was buried in the IT department.&amp;nbsp; Then it was a metric that the marketing department would us but it was still looking at the simple aspects of site visits, unique visitors and time on the site, etc.&amp;nbsp; Today web site analytics shou [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Wed, 23 Sep 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>VOC - Voice of the Customer</title>
			<link>http://www.relevantinterruptions.com/home/VOC---Voice-of-the-Customer.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Voice%20of%20the%20Customer.png&quot; border=&quot;0&quot; alt=&quot;Voice of the Customer&quot; title=&quot;Voice of the Customer&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt; Most companies have been totally focused on new prospects vs. looking at their past customers as new prospects.&amp;nbsp; Right now customers are cutting through the advertising price wars and looking for a brand they can trust and still receive a fair price.&amp;nbsp; There will always be those that want to buy the cheapest but that's not a characteristi [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 18 Sep 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Chiclet Please!</title>
			<link>http://www.relevantinterruptions.com/home/Chiclet-Please!.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//chiclets_hi_res2.jpg&quot; border=&quot;0&quot; alt=&quot;Social Media&quot; title=&quot;Social Media&quot; vspace=&quot;10&quot; width=&quot;265&quot; height=&quot;145&quot; align=&quot;left&quot; /&gt; Do you know what a chiclet is?&amp;nbsp; You've seen them all over the Web.&amp;nbsp; Now you're starting to see them in emails and within the online ad banners.&amp;nbsp; Chiclets are the small images that represent social media environments such as Facebook, Digg, Delicious, LinkedIn, etc.&lt;/p&gt;&lt;p&gt;The benefit is to expand the reach of your email marketing and on [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 18 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Online Advertising</category>
 <category>Email</category>
		</item>
		<item>
			<title>Twitter is more like a river than a lake</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-is-more-like-a-river-than-a-lake.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//lazy%20river.jpg&quot; border=&quot;0&quot; alt=&quot;Twitter is more like a river&quot; title=&quot;Twitter is more like a river than a lake&quot; width=&quot;249&quot; height=&quot;177&quot; align=&quot;left&quot; /&gt; So what does that mean?&amp;nbsp; If you look at how people experience various social media you can see that Twitter is a place where you see content as it's moving very quickly in time.&amp;nbsp; A social community that holds items like photos, videos, articles, etc. would be considered more of a lake of information vs. a river.&lt; [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 14 Aug 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Loyalty Marketing</category>
		</item>
		<item>
			<title>Email Helps Traditional ROI</title>
			<link>http://www.relevantinterruptions.com/home/Email-Helps-Traditional-ROI.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Email%20Elements.png&quot; border=&quot;0&quot; alt=&quot;Email Analysis and Reporting&quot; title=&quot;Email Analysis and Reporting&quot; width=&quot;246&quot; height=&quot;226&quot; align=&quot;left&quot; /&gt; Too many people separate interactive marketing from traditional advertising.&amp;nbsp; When in actuality the two should learn from each other.&amp;nbsp; Email is a prime example.&amp;nbsp; The Analysis and Reporting part of our Email Marketing service provides vital customer information.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Our analysis starts by first sending out s [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 31 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Name Your Facebook Page</title>
			<link>http://www.relevantinterruptions.com/home/Name-Your-Facebook-Page.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Ontarget%20Page.png&quot; border=&quot;0&quot; alt=&quot;Interactive Marketing&quot; title=&quot;Interactive Marketing&quot; width=&quot;226&quot; height=&quot;197&quot; align=&quot;left&quot; /&gt; As Facebook starts to make a company page more like a personal profile page it's important to stake your claim.&amp;nbsp; Since the middle of June you have been able to create your own Facebook page name.&amp;nbsp; Unfortunately you can't just create a company page and pick a name.&amp;nbsp; You have to have 100 fans before you're allowed to create your nam [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 31 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
		</item>
		<item>
			<title>Twitter and Marketing</title>
			<link>http://www.relevantinterruptions.com/home/Twitter-and-Marketing.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Twitter.png&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Twitter and Marketing&quot; width=&quot;272&quot; height=&quot;180&quot; align=&quot;left&quot; /&gt; For the younger socially connected audience Twitter is a marketing tool worth taking a look at.&amp;nbsp; There are several ways to use Twitter.&amp;nbsp; Some companies waste a lot of time and money trying to implement Twitter as a social marketing tool.&amp;nbsp; It's important to create a strategy first and then look to see if Twitter makes sense as a tool that fits within the strat [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 24 Jul 2009 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>New Media</category>
		</item>
		<item>
			<title>To Flash Or Not To Flash, Is That the Question?</title>
			<link>http://www.relevantinterruptions.com/home/Boy-That-Flash-Web-Site-Sure-Looks-Pretty.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//adobe_flash_logo-web2.jpg&quot; border=&quot;0&quot; alt=&quot;To Flash or not to Flash, is that the question&quot; title=&quot;Flash&quot; align=&quot;left&quot; /&gt; It's not Flash or no Flash the answer is using the best of both worlds.&amp;nbsp; Flash has been around for a while now.&amp;nbsp; Whenever we ask clients to give us a list of sites that they like they send us a list of Flash sites.&amp;nbsp; Once we talk to them about some of the challenges they lose their interest a little.&amp;nbsp; There are some industry web sites t [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 28 Aug 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>B2C</category>
		</item>
		<item>
			<title>Are You Testing Your Marketing?</title>
			<link>http://www.relevantinterruptions.com/home/Are-You-Measuring-Your-Marketing-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Control-Group.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;Testing with a Control Group&quot; hspace=&quot;100&quot; vspace=&quot;5&quot; align=&quot;middle&quot; /&gt;&lt;/p&gt;&lt;p&gt;It's important to measure your marketing efforts so you can ensure that each one is worth the investment but also so you can improve the effectiveness of each marketing tactic.&amp;nbsp;Consumers and businesses no longer fit into one major medium so we're not trying to compare everything to find the one marketing tactic&amp;nbsp;we should use.&amp;nbsp; Integrated m [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Tue, 03 Jun 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Email</category>
 <category>Direct Mail</category>
 <category>Database Marketing</category>
		</item>
		<item>
			<title>The ROI on PPC</title>
			<link>http://www.relevantinterruptions.com/home/The-ROI-on-PPC.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//ROI-Knob2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; title=&quot;ROI on PPC&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;We're not trying to make a statement for PPC (pay-per-click) over SEO (search engine optimization) in this article.  Both are very important and work very well together.  This article is about the incredible return on investment you get from a properly implemented and optimized PPC program.  I did preface that with a properly implemented and optimized program.  Several have tried to do it themselves a [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Fri, 23 May 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Search</category>
 <category>PPC</category>
		</item>
		<item>
			<title>How Much Does A Web Site Cost?</title>
			<link>http://www.relevantinterruptions.com/home/How-Much-Does-A-Web-Site-Cost-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/Nerdy-Guy-2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt; This should be a simple question but unfortunately there isn't an answer to this question. When someone asks us this question we try to associate a process that they may be familiar with in order to understand where we're coming from. We tell the the person that it's similar to asking a builder, &amp;quot;how much does a house cost.&amp;quot;&lt;/p&gt;&lt;p&gt;Just like the builder needs to know a lot of information about you and your family ( [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 22 May 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Ecommerce</category>
		</item>
		<item>
			<title>Is the Cost Worth The Risk?</title>
			<link>http://www.relevantinterruptions.com/home/Is-the-Cost-Worth-The-Risk-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/Play-at-your-own-risk.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; With all the SPAM blockers on the Internet, it's difficult to impossible for a company to communicate with their customers and potential customers using an internal email system. No one wants SPAM in their inbox. The ISP's don't want SPAM filling up their hard drives either. However, the efforts ISP's have taken to reduce this tremendous overhead on their servers blocks a lot of email from unsophisticated email sys [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Thu, 15 May 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Database Marketing</category>
		</item>
		<item>
			<title>Turn Your Marketing Green</title>
			<link>http://www.relevantinterruptions.com/home/Turn-Your-Marketing-Green.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Go-Green-Web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt; &lt;/p&gt;&lt;p&gt;This might sound weird but there are huge movements to move away from printed materials with the biggest one being catalogs. Schools are having contest to see how many catalogs a class can unsubscribe from. Take a look at the video here. There are sites that make it easy for people to unsubscribe from company catalogs.&lt;/p&gt;&lt;p&gt;Direct mail postage costs are going up every year. The best way to combat this issue is to  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Email</category>
 <category>Direct Mail</category>
 <category>Database Marketing</category>
 <category>B2C</category>
		</item>
		<item>
			<title>Who's Your Target Customer?</title>
			<link>http://www.relevantinterruptions.com/home/Whos-Your-Target-Customer-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/target2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Unfortunately, this question rarely comes up from a traditional advertising agency. That's why I started Ontarget and made sure that our classification is a marketing agency. This question is very important and should be asked. Without this understanding you don't know where you should spend your marketing dollars. &lt;/p&gt;&lt;p&gt;If you look at all of your customer transactions you'll have those that range from customers that only purch [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>Database Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
		<item>
			<title>Social Networks are Focus Groups 2.0</title>
			<link>http://www.relevantinterruptions.com/home/Social-Networks-are-Focus-Groups-2.0.html</link>
			<description>&lt;img src=&quot;/images//people-map-web.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Smart companies are creating social networks to open up the dialog between their brand and the users of the brand. Most brands use these as a promotional channel but there's another very important use of a brand's social network, research. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The typical way to gain the voice of the consumer has been through focus groups and/or quantitative based surveys. These are still useful tools but they have limitations.  [...]</description>
			<author>terry@ontargetinteractive.com</author>
			<pubDate>Mon, 28 Apr 2008 06:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Social Media</category>
 <category>Relationship Marketing</category>
 <category>Loyalty Marketing</category>
 <category>B2C</category>
 <category>B2B</category>
		</item>
	</channel>
</rss>